Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,837.91 | 26.87 ![]() | 0.30 ![]() | |||
FTSE 250 | 21,157.30 | 87.90 ![]() | 0.42 ![]() | |||
FTSE 350 | 4,844.68 | 15.38 ![]() | 0.32 ![]() | |||
FTSE All Share | 4,794.84 | 15.29 ![]() | 0.32 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,762.90 | 443.13 ![]() | 1.05 ![]() | |||
Nasdaq | 19,529.90 | 231.50 ![]() | 1.20 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 07/06/2025 at 12:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | -0.03 ![]() | 0.00 ![]() | ||
Japanese Yen | 194.98 | -12.44 ![]() | 0.00 ![]() | ||
United States Dollar | 1.36 | 0.00 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 07/06/2025 at 12:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 8,837.91 | 26.87 ![]() | 0.30 ![]() |
FTSE All Share | 4,794.84 | 15.29 ![]() | 0.32 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.19 | -0.03 ![]() | 0.00 ![]() |
United States Dollar | ||
1.36 | 0.00 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 07/06/2025 at 12:00 AM